THE LINDEN GROVE

THE LINDEN GROVETHE LINDEN GROVETHE LINDEN GROVETHE LINDEN GROVE
  • Home
  • Events
  • Food Menu
  • Bar Menu
  • Contact & Reservations

THE LINDEN GROVE

THE LINDEN GROVETHE LINDEN GROVETHE LINDEN GROVE
  • Home
  • Events
  • Food Menu
  • Bar Menu
  • Contact & Reservations

Bar Menu / Price List

— BEER —

Draft Beers

Bud Light | 3.25

Coors Light | 3.25

Miller Lite | 3.25

Yuengling | 3.25

Bottled Beers

Bud Light, Budweiser | 3.75

Coors Light | 3.75

IC Light | 3.75

Iron City | 3.75

Miller Genuine Draft | 3.75

Miller High Life | 3.75

Miller Lite | 3.75

Michelob Ultra | 3.75

Rolling Rock | 3.75

Yuengling | 3.75

Coors Edge (non alcoholic) | 3.75

Angry Orchard | 5.25

Blue Moon | 6.25

Dogfish 60 Minute IPA | 6.25

Corona Lite| 5.25

Corona Extra | 5.25

Guinness | 5.25

Heineken | 5.25

Southern Tier 2X IPA | 7.50

Stella Artois | 6.25

Sam Adams | 5.25

Voodoo Ranger | 6.50

Beer Alternatives

Twisted Tea | 5.25

Smirnoff Ice | 5.25

Mike's Hard Lemonade | 5.25

White Claw 16 oz. cans | 7.50

High Noon | 9.00


— WINE—

Red

Cabernet | 5.25

Merlot | 5.25

Pinot Noir | 5.25

Carnivore Cabernet Sauvignon | 8.00

White

Chardonnay | 5.25

Pinot Grigio | 5.25

Sweet Riesling | 5.25

Moscato | 5.25

White Zinfandel | 5.25


— SOFT DRINKS, ETC.—

Pop | 3.50 - 1 free refill with purchase of meal


Coke, Diet Coke, Sprite, Ginger Ale, Unsweetened Iced Tea, Soda, Tonic, Cranberry Juice


Juice - Orange Juice, Pineapple Juice | 4.00 

Bottled Water | 2.50

Coffee/Tea | 2.25

Red Bull | 5.00


— SPIRITS—

Vodka

Jacquin's Vodka | 5.50

Absolut | 6.00

Absolut Citron | 6.00

Stoli | 6.00

Tito's | 6.00

Kettle One | 7.75

Gray Goose | 7.75

Pinnacle | 6.00 (Cherry/Grape/Raspberry/Vanilla/Whipped)

Whiskey/Bourbon

Canadian Club Whiskey | 5.50

Jack Daniel's | 6.00

Jim Beam | 6.00

Seagram's 7 | 6.00

Seagram's VO | 5.50

Southern Comfort | 6.00

Wild Turkey | 6.00

Wild Turkey American Honey | 6.00

Yukon Jack | 6.50

Fireball | 5.25

Old Grand-Dad | 6.00

Dewar’s | 6.50

Crown Royal | 7.75

Crown Apple | 7.75

Jamison Irish Whiskey | 7.75

Maker’s Mark | 7.75

Hennessy | 7.75

American Honey | 6.50

Rum

Castillo Rum | 5.50

Malibu rum | 6.00

Captain Morgan | 6.00

Bacardi | 6.00

Gin

Jacquin's London Tower Dry Gin | 5.50

Tanqueray | 6.00

Bombay Sapphire Gin | 7.75

Beefeater | 6.00

Tequila

Tortilla Tequila | 5.50

Jose Cuervo Gold | 6.00

Petron | 9.50

1800 | 7.75

Liqueur & Schnapps

Dekuyper Amaretto | 5.50

Kahlua | 6.25

Bailey's | 6.50

Jägermeister | 6.50

Sambuca | 6.50

Goldschlager | 6.50

Frangelico Hazelnut Liqueur | 7.75

Disaronno | 7.75

Cointreau | 6.50

RumChata | 6.50

Grand Mariner | 7.75

SloGin | 5.50

Pucker | 5.50 (Apple, Melon, Razzmatazz, Buttershots)

Peach Schnapps | 5.50


— COCKTAILS —

Appletini | 7.75

Bay Breeze | 6.50

Black Russian | 8.50

Bloody Mary | 7.75

Cosmopolitan | 7.75

Strawberry Daiquiri (frozen) | 7.75

Pina Colada | 7.75

White Russian | 7.50

Margaritas (Lime/Strawberry) | 7.75 | 8.50 | 8.75 (rocks or frozen)

Martinis | 7.75 | 8.50 | 8.75 | 10.75

Long Island Iced Tea | 9.75 (Traditional/Peach/Blue)

Top Shelf Long Island | 14.75

Sex on the Beach | 7.75

Fuzzy Navel | 6.50

Jolly Rancher | 7.75

Kahlua & Cream | 6.50

Lemon Drop Martini | 7.75

Liquid Marijuana | 9.75


— COCKTAILS (continued)—

Manhattan | 7.75

Godfather | 7.75

Melonball | 6.50

Mimosa | 5.25-Seasonal

Nuts & Berry | 7.75

Old Fashion | 7.75

Sangria | 8.50

Sea breeze | 6.50

Tequila Sunrise | 6.50


— SHOTS —

American Honey | 6.50

Apple Jolly Rancher | 7.25

Birthday Cake | 6.50

Buttery Nipple | 6.50

Car Bomb | 6.50

Cherry Bomb | 7.75

Chocolate Pretzel | 7.75

Cinnamon Toast Crunch | 6.50

Fireball | 5.25

Goldschlager | 6.50

Grape Bomb | 7.75

Green Tea Shot | 7.75

Irish Breakfast | 7.75

Jager Bomb | 8.50

Kamikaze | 6.50

Lemon Drop | 6.50

Mini Beer | 6.50

Pickle back | 7.75

Pineapple Upside Down | 6.50

Red Headed Slut | 6.50

— SHOTS (continued)—

Snakebite | 6.50

Southern Blue | 6.50

Southern Peach | 6.50

Vegas Bomb | 7.75

Washington Apple | 7.75

Watermelon Jolly Rancher | 7.25

White Gummy Bear | 6.50


— BUCKETS —

Domestic Bucket | 15.75

Specialty Bucket | 21.00

Premium Bucket | 30.00

While we do everything in our power to ensure we are stocked with all of your favorites, we may run out from time to time due to supply issues. We apologize for any inconvenience. 


Don’t see something you want? Just ask! If we can make it we will.


Be sure to visit our FACEBOOK  PAGE!  

Copyright © 2025 LINDENGROVENIGHTCLUB.COM - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept